Degree
Bachelor of Arts in Communications and Media ArtsLearn More
Mission
The mission of the Bachelor of Arts in Communications and Media Arts is to provide exceptional and supportive faculty and to offer relevant curricula that will help prepare students to thrive in an ever-changing world. More specifically, the degree strives to:
- Prepare students for ethically and socially responsible roles in their chosen professions and society
- Develop in students the ability to recognize, analyze, and solve problems
- Help students achieve their personal and career goals
- Prepare students for entry-level positions in either the private or public sector and/or to prepare students for coursework at the graduate level
Curricular Requirements
CAS Core Requirements | Credits |
---|---|
Total | 42–46 |
Foundational Required Courses | Credits |
---|---|
LIL 120 – Introductory Arts and Humanities Seminar* or open elective | 3 |
CMM 110 – Intro to Communications | 3 |
CMM 122 – Oral Communication or SPC 100 – Effective Public Speaking | 3 |
CMM 210 – Understanding Media | 3 |
ART 230 – Graphic Design | 3 |
Total | 15 |
Advanced Required Courses | Credits |
---|---|
CMM 320 – Intercultural Communication or CMM 416 – Global Communication | 3 |
CMM 430 – Internship in Communication | 3 |
LIL 420 – Arts & Humanities Capstone | 3 |
Total | 9 |
Required Track | Credits |
---|---|
Choose one (1) Communications and Media Arts track | 12 |
Required Elective Courses | Credits |
---|---|
Three (3) credits of electives from List A | 3 |
Six (6) credits of electives from List A or List B | 6 |
Total | 9 |
Open elective courses (needed to reach 120 credits) | Variable |
Minimum Required Total Credits | 120 |
---|
*LIL 120 - Introductory Arts and Humanities Seminar is a required course for new, first-year students in the School of Arts and Humanities
Communications and Media Arts Track options
Sports Media Track
Choose three (3) of the following | Credits |
---|---|
CMM 215 – Video Field Production orCMM 216 – Sports Field Production | 3 |
CMM 310 – DV Studio I | 3 |
CMM 311 – Digital Video Production | 3 |
CMM 410 – Writing for the Screen | 3 |
Total | 9 |
Choose one (1) of the following | Credits |
---|---|
CMM 216 – Sports Field Production | 3 |
CMM 290 – Intro to Broadcast Media Writ | 3 |
CMM 310 – DV Studio I | 3 |
CMM 405 – DV Studio II | 3 |
Total | 3 |
Digital Video Production Track
Choose three (3) of the following | Credits |
---|---|
CMM 300 – Documentary Video | 3 |
CMM 310 – DV Studio I | 3 |
CMM 311 – Digital Video Production | 3 |
CMM 410 – Writing for the Screen | 3 |
Total | 9 |
Choose one (1) of the following | Credits |
---|---|
CMM 216 – Sports Field Production | 3 |
CMM 290 – Intro to Broadcast Media Writ | 3 |
CMM 310 – DV Studio I | 3 |
CMM 405 – DV Studio II | 3 |
Total | 3 |
Reporting and Public Relations Track
Choose three (3) of the following | Credits |
---|---|
WRT 233 – Professional and Technical Communication or CMM 220 – Organizational Communication | 3 |
CMM 211 – Introduction to Journalism | 3 |
CMM 290 – Intro to Broadcast Media Writ | 3 |
CMM 305 – Public Relations in the Digital Age | 3 |
Total | 9 |
Choose one (1) of the following | Credits |
---|---|
BUMK 200 – Marketing | 3 |
SRM 325 – Sport and Recreation Marketing | 3 |
CMM 410 – Writing for the Screen | 3 |
CMM 415 – Sports Reporting and Writing | 3 |
Total | 3 |
Required Elective Course Options
List A – Elective Courses | Credits |
---|---|
CMM 130 – Media Literacy | 3 |
CMM 135 – Evolution of Television | 3 |
CMM 170 – Evolution of Documentary Film | 3 |
CMM 201 – Digital Media & Software Tools | 3 |
CMM 211 – Introduction to Journalism | 3 |
CMM 220 – Organizational Communication | 3 |
CMM 240 – Social Media: Theory & Practice | 3 |
CMM 290 – Intro to Broadcast Media Writ | 3 |
CMM 300 – Documentary Video | 3 |
CMM 305 – Public Relations in the Digital Age | 3 |
CMM 311 – Digital Video Production | 3 |
CMM 340 – Women and Film | 3 |
CMM 350 – Video Game Studies | 3 |
CMM 410 – Writing for the Screen | 3 |
CMM 411 – Communication Law & Regulation | 3 |
CMM 415 – Sports Reporting and Writing | 3 |
CMM 420 – Senior Project | 3 |
WRT 233 – Professional and Technical Communication | 3 |
WRT 304 – Read & Write in Digital Env. | 3 |
WRT 317 – Proposal and Grant Writing | 3 |
List B – Elective Courses | Credits |
---|---|
ART 105 – Elements of Acting | 3 |
ART 106 – Two-Dimensional Design | 3 |
ART 111 – Scientific Illustration | 3 |
ART 214 – Color Digital Photography | 3 |
ART 234 – Digital Animation | 3 |
BUMK 200 – Marketing | 3 |
BUMK 310 – Advertising | 3 |
ENG 140 – Indigenous Film and Literature | 3 |
ENV 321 – Env Comm: Expert Prac Eco | 3 |
HIS 150 – Telling Tales of the Past | 3 |
HIS 295 – Medicine and the Media | 3 |
SRM 160 – Intro to Sport and Rec Mgmt | 3 |
Academic and Technical Standards
Communications and Media Arts majors must earn a minimum of a 2.0 GPA.
Learning Outcomes
The program goals of the Bachelor of Arts in Communications are strongly focused on providing our students with the oral, written, technical and critical thinking skills that are necessary for them to function effectively in the professional world and their personal lives. Learning outcomes for the degree relate to the teaching of communication skills and practices that extend across different communication contexts. The learning outcomes listed here are built upon the core competencies that are inherent in each course required for the degree.
- Demonstrate oral communication skills expected of a future professional in the field.
Indicators of achievement are as follows:- Effectively speak in public settings
- Apply advanced decision-making processes within groups
- Negotiate and collaborate effectively
- Demonstrate written communication skills expected of a future professional in the field.
Indicators of achievement are as follows:- Write for specific purposes and situations
- Write informatively, persuasively and clearly
- Use current technology related to the communication field effectively and ethically.
Indicators of achievement are as follows:- Use a range of applications software effectively
- Use communication technology effectively and ethically in a professional setting.
- Understand the limitations of technology
- Competently employ digital media in professional settings as an effective communication tool. Indicators of achievement are as follows:
- Have a working knowledge of media story structure
- Create media content that communicates effectively using a variety of tools
- Contribute to the production of media content by serving in different roles and working effectively in teams
Honors Program
We offer qualified students the option of graduating with Honors. This includes significant research, scholarship or creative activity under the direction of a faculty member. Interested students should consult with their advisor.
Transfer Credit
See Undergraduate Admissions for more information.
Admissions
See Undergraduate Admissions for more information.
Financial Information
Tuition and Fees
Tuition and fees for subsequent years may vary. Other expenses include books and housing. For more information regarding tuition and fees, please consult the Financial Information section of this catalog.
Notice and Responsibilities Regarding this Catalog
This Catalog documents the academic programs, policies, and activities of the 91AV for the 2023–2024 academic year. The information contained herein is accurate as of the date of publication April 28, 2023.
The 91AV reserves the right in its sole judgment to make changes of any nature in its programs, calendar, or academic schedule whenever it is deemed necessary or desirable, including changes in course content, the rescheduling of classes with or without extending the academic term, canceling of scheduled classes or other academic activities, in any such case giving such notice thereof as is reasonably practicable under the circumstances.
While each student may work closely with an academic advisor, he or she must retain individual responsibility for meeting requirements in this catalog and for being aware of any changes in provisions or requirements.